HOME          LOTS AND CONDOMINIUMS          PRICE LIST          TERMS AND CONDITIONS          HOUSE DESIGNS          CONTACT US

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

SUBDIVISION LOTS

CONDOMINIUM UNITS

Condo 1 Units

 

Sq. M

TCP

Bldg. 2 Unit A/B 2br 71.33 4,091,820.00
Bldg. 1 Unit A/B 2br 87.7 4,735,800.00
Bldg. 2 Unit C/D 3br 106.4 5,985,600.00
Bldg. 1 Unit C/D 3br 129.9 7,014,600.00

 

VILLAS

LOTS FOR SALE
Lots Lot No. Flr. Area TCP
Blk. Sq. M.
4 16 190 1,911,780.00
4 17 270 2,716,740.00
4 19 229 2,304,198.00
4 21 240 2,414,880.00
4 26 246 2,475,252.00
4 32 177 1,780,974.00
4 34 196 1,972,152.00
4 36 209 2,102,958.00
5 18 221 2,446,072.20
7 1 160 1,770,912.00
7 3 195 1,962,090.00
7 8 295 2,968,290.00
7 9 214 2,153,268.00
8 2 230 2,314,260.00
8 3 233 2,344,446.00
8 6 233 2,344,446.00
8 7 242 2,435,004.00
8 9 277 2,787,174.00
8 10 287 2,887,794.00
8 11 405 4,075,110.00
8 17 340 3,421,080.00
8 18 272 2,736,864.00

 

 
 

Pines Garden Villas

Pines Garden Subdivision, Brgy. Asin, Baguio City, Benguet

Mobile Numbers: 0918.939.5629 | 0917.519.0713

Baguio Telefax: 074.445.5546

www.pinesgardenvillas.com

                                                                                                                                                                    Powered by RadzBadz